Size Guide
Find the perfect fit for your little one.
Baby & Toddler (0-3 Years)
| Size | Age | Height (in) | Weight (lbs) |
|---|---|---|---|
| 0-3M | 0-3 Months | 19 - 23 | 7 - 12 |
| 3-6M | 3-6 Months | 23 - 27 | 12 - 17 |
| 6-12M | 6-12 Months | 27 - 29 | 17 - 22 |
| 12-18M | 12-18 Months | 29 - 31 | 22 - 27 |
| 18-24M | 18-24 Months | 31 - 33 | 27 - 30 |
| 2T-3T | 2-3 Years | 33 - 39 | 30 - 36 |
Kids (4-10 Years)
| Size | Age | Height (in) | Weight (lbs) |
|---|---|---|---|
| 4T / 4 | 4 Years | 39 - 42 | 36 - 40 |
| 5T / 5 | 5 Years | 42 - 45 | 40 - 46 |
| 6 | 6 Years | 45 - 48 | 46 - 53 |
| 8 | 7-8 Years | 48 - 53 | 53 - 65 |
| 10 | 9-10 Years | 53 - 57 | 65 - 74 |
Still not sure? If your child is between sizes, we always recommend sizing up for longer wear!
